<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthChannel</title>
	<atom:link href="http://www.earthchannel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthchannel.com</link>
	<description>Open Government Made Easy</description>
	<lastBuildDate>Thu, 12 Aug 2010 22:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EarthChannel Communications Announces Integration With Tightrope Cablecast</title>
		<link>http://www.earthchannel.com/earthchannel-communications-announces-integration-with-tightrope-cablecast/</link>
		<comments>http://www.earthchannel.com/earthchannel-communications-announces-integration-with-tightrope-cablecast/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:56:07 +0000</pubDate>
		<dc:creator>Michael Ashby</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=556</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE August 12, 2010 Earthchannel Communications Announces Integration With Tightrope Cablecast Now virtually any PEG can offer Video OnDemand on their web site and publish directly through their Cablecast system. EarthChannel Communications, Inc. (www.earthchannel.com) is proud to announce a complete integration solution with Tightrope Media Systems&#8217; (www.trms.com) Cablecast Digital Broadcast products. With this [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>August 12, 2010</p>
<p><strong>Earthchannel Communications Announces Integration With Tightrope Cablecast</strong></p>
<p>Now virtually any PEG can offer Video OnDemand on their web site and publish directly through their Cablecast system.</p>
<p>EarthChannel Communications, Inc. (<a href="http://www.earthchannel.com">www.earthchannel.com</a>) is proud to announce a complete integration solution with Tightrope Media Systems&#8217; (<a href="http://www.trms.com">www.trms.com</a>) Cablecast Digital Broadcast products. With this solution in place, Cablecast users can now extend their automation to publish their programs directly to their web site via EarthChannel&#8217;s streaming services.</p>
<p>EarthChannel&#8217;s media streaming services allow customers to host, publish and index their audio and video programs through a suite of easy to use services at an affordable flat-rate price. With no software to install, publishers can fully manage their OnDemand and Live streams through EarthChannel&#8217;s SaaS online software.</p>
<p>For PEG Channels that don&#8217;t have the bandwidth or infrastructure to host their own Video OnDemand, the Tightrope integration allows the Cablecast system to utilize EarthChannel&#8217;s robust media streaming solutions. Now virtually any PEG can offer VOD and Live Video on their web site and publish directly through their Cablecast system.</p>
<p>Tightrope Media Systems&#8217; Cablecast is a sophisticated local cable station automation system that can be completely operated from a web browser. Tightrope has automated virtually all functions for you, making Cablecast ideal for organizations that want a single system where operators are never asked to enter the same information twice.</p>
<p>About Earthchannel Communications<br />
EarthChannel Communications, Inc. is an employee owned debt free and organically funded corporation that has been a leading pioneer in media streaming and indexing since is founding in 1995. Municipalities, school boards and public media access centers across the United States make use of EarthChannel&#8217;s media streaming solutions. You can reach EarthChannel at 678-935-9103 or visit them on the web at <a href="http://www.earthchannel.com">www.earthchannel.com</a>.</p>
<p>Media Contact:<br />
Michael Ashby<br />
678-935-9103 x1002<br />
<a href="mailto:&#x6d;&#x69;&#x63;&#x68;&#x61;&#x65;&#x6c;&#x40;&#x65;&#x61;&#x72;&#x74;&#x68;&#x63;&#x68;&#x61;&#x6e;&#x6e;&#x65;&#x6c;&#x2e;&#x63;om">&#x6d;&#x69;&#x63;&#x68;&#x61;&#x65;&#x6c;&#x40;&#x65;&#x61;&#x72;&#x74;&#x68;&#x63;&#x68;&#x61;&#x6e;&#x6e;&#x65;&#x6c;&#x2e;&#x63;om</a></p>
<p>About Tightrope Media Systems<br />
Founded in 1997, Tightrope Media Systems is the pioneer of web-centric digital signage and audiovisual head end automation. Its award winning systems are used across North America in governments, hospitals, universities, businesses, schools and community television stations. You can reach Tightrope Media Systems at (866) 866-4118 or visit them on the web at <a href="http://www.trms.com">www.trms.com</a>.</p>
<p>Media Contact:<br />
Andrew Starks<br />
866-866-4118</p>
<p>###</p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/earthchannel-communications-announces-integration-with-tightrope-cablecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ACM Conference Wrapup</title>
		<link>http://www.earthchannel.com/the-acm-conference-wrapup/</link>
		<comments>http://www.earthchannel.com/the-acm-conference-wrapup/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:31:31 +0000</pubDate>
		<dc:creator>Michael Ashby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alliancecm]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[tightrope]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=563</guid>
		<description><![CDATA[Earlier this month we attended the Alliance for Community Media&#8217;s 2010 International Conference &#038; Exhibition. It was a great show and a lot of fun to meet many of you face-to-face. The great guys at Tightrope were kind enough to invite us to take part in their booth due to the new announcement that we [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month we attended the Alliance for Community Media&#8217;s <a href="http://www.alliancecm.org/2010conf_theme">2010 International Conference &#038; Exhibition</a>. It was a great show and a lot of fun to meet many of you face-to-face.</p>
<p>The great guys at Tightrope were kind enough to invite us to take part in their booth due to the new announcement that we can now integrate into their Cablecast system. More information on that to come soon, but that was the &#8220;reason for the season&#8221;.</p>
<p>Attendance in the trade show area was pretty consistent and I had a great time putting faces with names and meeting new people as well. It&#8217;s always a joy to talk with those that are as passionate about PEG as we are. </p>
<p>If you were unable to attend the show, you can find the official photos <a href="http://www.flickr.com/photos/10071189@N07/collections/72157624367227311/">here</a>. I put together my own set of photos that I took, which you can find on Flickr at <a href="http://www.flickr.com/photos/mashby/sets/72157624711445970/">this link</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/the-acm-conference-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Going To The ACM Conference?</title>
		<link>http://www.earthchannel.com/are-you-going-to-the-acm-conference/</link>
		<comments>http://www.earthchannel.com/are-you-going-to-the-acm-conference/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:07:58 +0000</pubDate>
		<dc:creator>Michael Ashby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alliancecm]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[tightrope]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=531</guid>
		<description><![CDATA[The Alliance for Community Media is holding it&#8217;s annual International Conference and Exhibition this year in Pittsburg from July 7 &#8211; 10 at the Pittsburgh Hilton (details) and EarthChannel will be there! We will be assisting in the Tightrope booth, so if you&#8217;re going to the ACM Conference, please stop by and say hello. Overall, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alliancecm.org/">The Alliance for Community Media</a> is holding it&#8217;s annual International Conference and Exhibition this year in Pittsburg from July 7 &#8211; 10 at the Pittsburgh Hilton (<a href="http://www.alliancecm.org/2010conf_theme">details</a>) and EarthChannel will be there!</p>
<p>We will be assisting in the <a href="http://www.trms.com/">Tightrope</a> booth, so if you&#8217;re going to the ACM Conference, please stop by and say hello. </p>
<p>Overall, the conference looks like it will be well attended and chock full of good sessions and information. We&#8217;re really looking forward it and we hope to see you there.</p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/are-you-going-to-the-acm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encoder Sale!</title>
		<link>http://www.earthchannel.com/encoder-sale/</link>
		<comments>http://www.earthchannel.com/encoder-sale/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:08:08 +0000</pubDate>
		<dc:creator>Michael Ashby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=522</guid>
		<description><![CDATA[If you&#8217;ve been looking to upgrade your existing encoder, or expand the number of channels you can support, now is the time to do it! We currently have 9 refurbished encoders available for sale. Configured as either a single channel, or quad channel, these 1RU encoders can easily fit into your rack as well as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthchannel.com/wp-content/uploads/2010/06/Encoder1RU.jpg" alt="Encoder1RU.jpg" border="0" width="261" height="222" style="float:right;" />If you&#8217;ve been looking to upgrade your existing encoder, or expand the number of channels you can support, now is the time to do it!</p>
<p>We currently have 9 refurbished encoders available for sale. Configured as either a single channel, or quad channel, these 1RU encoders can easily fit into your rack as well as your budget and offer a two-year depot warranty.</p>
<p>Single channel units are $2000 and quad channels are $3000. To place your order simply give us a call at 678-935-9103 (option 1), or e-mail Michael at <a href="mailto:&#x6d;&#x69;&#x63;&#x68;&#x61;&#x65;&#x6c;&#x40;&#x65;&#x61;&#x72;&#x74;&#x68;&#x63;&#x68;&#x61;&#x6e;&#x6e;&#x65;&#x6c;&#x2e;&#x63;om">&#x6d;&#x69;&#x63;&#x68;&#x61;&#x65;&#x6c;&#x40;&#x65;&#x61;&#x72;&#x74;&#x68;&#x63;&#x68;&#x61;&#x6e;&#x6e;&#x65;&#x6c;&#x2e;&#x63;om</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/encoder-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EarthChannel Gets Social</title>
		<link>http://www.earthchannel.com/earthchannel-gets-social/</link>
		<comments>http://www.earthchannel.com/earthchannel-gets-social/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:52:39 +0000</pubDate>
		<dc:creator>Michael Ashby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=517</guid>
		<description><![CDATA[Although many of us here at EarthChannel have been involved in various social media services for many years, EarthChannel as a company has not. Well today we&#8217;ve officially thrown the EarthChannel hat in the ring! We&#8217;ve created accounts in Facebook, LinkedIn and Twitter. So if you&#8217;re a member of these online communities, we&#8217;d appreciate a [...]]]></description>
			<content:encoded><![CDATA[<p>Although many of us here at EarthChannel have been involved in various social media services for many years, EarthChannel as a company has not. Well today we&#8217;ve officially thrown the EarthChannel hat in the ring!</p>
<p>We&#8217;ve created accounts in <a href="http://www.facebook.com/pages/EarthChannel/93180377049">Facebook</a>, <a href="http://www.linkedin.com/companies/earthchannel-communications-inc%2E">LinkedIn</a> and <a href="http://twitter.com/earthchannel">Twitter</a>. So if you&#8217;re a member of these online communities, we&#8217;d appreciate a Follow/Like/Fan and add us to your network.</p>
<p>We may put on our marketing hat from time-to-time, but our primary goal in taking part in these other networks is learn more about what you&#8217;re doing and working on. I&#8217;m often amazed at how our publishers creatively use our tools. Keeping in touch via Twitter and Facebook are a small way to stay in touch and see all the amazing things you guys are doing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/earthchannel-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Upgraded To Silverlight?</title>
		<link>http://www.earthchannel.com/have-you-upgraded-to-silverlight/</link>
		<comments>http://www.earthchannel.com/have-you-upgraded-to-silverlight/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:43:36 +0000</pubDate>
		<dc:creator>Michael Ashby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=512</guid>
		<description><![CDATA[If you're still using Windows Media Player, add this free upgrade so you can reliably stream to all Windows and Mac users. The upgrade is quick and easy and makes no changes to your current workflows.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/coquette/128x128/computer_accept.png" width="128" height="128" alt="computer with a checkbox" title="Upgrade to Silverlight for free!" style="float: right; vertical-align: text-top; margin: 0 0 5px 5px;" /></p>
<p>Silverlight is a Microsoft cross-platform, cross-browser media player that provides the industry’s best streaming compatibility for all viewers. It allows PC, Mac <em>and</em> Linux users the ability to view your content seamlessly. Now all users can leverage the power, quality and efficiency of Windows Media with this browser add-on.</p>
<p>If you&#8217;re still using Windows Media Player, add this free upgrade so you can reliably stream to all Windows and Mac users. The upgrade is quick and easy and makes no changes to your current workflows. </p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/have-you-upgraded-to-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Zoning Featured On PEGChannels</title>
		<link>http://www.earthchannel.com/dc-zoning-featured-on-pegchannels/</link>
		<comments>http://www.earthchannel.com/dc-zoning-featured-on-pegchannels/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:38:41 +0000</pubDate>
		<dc:creator>Michael Ashby</dc:creator>
				<category><![CDATA[Publisher News]]></category>
		<category><![CDATA[office of zoning]]></category>
		<category><![CDATA[peg]]></category>
		<category><![CDATA[pegchannels.org]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=339</guid>
		<description><![CDATA[EarthChannel publisher, the DC Office of Zoning, was recently featured as the Channel of the Month on PEGChannels.org. The DCOZ’s Chief Technology Officer, Nyambi Nyambi, was interviewed about how his office got into video production and how this technology impacted his division.]]></description>
			<content:encoded><![CDATA[<p>EarthChannel publisher, the <a href="http://dcoz.dc.gov/about/about.shtm">DC Office of Zoning</a>, was recently featured as the &#8220;Channel of the Month&#8221; on <a href="http://pegchannels.org/2009/dc-office-of-zoning-august-channel-of-the-month/">PEGChannels.org</a>. The DCOZ’s Chief Technology Officer, Nyambi Nyambi, was interviewed about how his office got into video production and how this technology impacted his division.</p>
<p>It&#8217;s a detailed article that shows the evolution of a project from it&#8217;s early beginnings to it&#8217;s current state-of-the-art streaming media solution. Our hats off to Nyambi and his staff for receiving this well deserved honor!</p>
<h4>About PEGChannels.org</h4>
<p><a href="http://pegchannels.org">PEGChannels.org</a> is solely focused on those involved with running, managing and creating content for PEG channels. If you&#8217;re not familiar with PEG, it is an acronym for Public, Educational, and Governmental, which are the three common methods of television access within a municipality.</p>
<p>EarthChannel is proud to be the flagship sponsor of a site so committed to promoting channels in the PEG community.</p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/dc-zoning-featured-on-pegchannels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Technologies Enhance Government Efficiency, Transparency And Accountability</title>
		<link>http://www.earthchannel.com/new-video-technologies-enhance-government-efficiency-transparency-and-accountability/</link>
		<comments>http://www.earthchannel.com/new-video-technologies-enhance-government-efficiency-transparency-and-accountability/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:16:46 +0000</pubDate>
		<dc:creator>Cliff Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[peg]]></category>
		<category><![CDATA[tinyclip]]></category>
		<category><![CDATA[transparancy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=291</guid>
		<description><![CDATA[Over the last 20-years, America’s governing processes have become increasingly voluminous and complicated, having an ever greater effect on our lives. For our democracy to work properly, citizens must now stay more closely informed and engaged than ever before to guide these processes.]]></description>
			<content:encoded><![CDATA[<p>Over the last 20-years, America’s governing processes have become increasingly voluminous and complicated, having an ever greater effect on our lives. For our democracy to work properly, citizens must now stay more closely informed and engaged than ever before to guide these processes.</p>
<p>Fortunately, technology has done much to assist our democratic process. The 1980s gave us our first taste of affordable video gear. By 1986, Video production equipment that had previously required investments of more than $100,000, could suddenly be acquired for under $20,000. One of television’s greatest ‘barriers of entry’ had fallen!<br />
<span id="more-291"></span><br />
The widespread proliferation of Cable TV during the 80’s helped to remove the other huge ‘barrier of entry’… delivery. Previously, only broadcasters had a means to distribute video programming. Cable TV offered dozens of available channels! And, their municipal franchise agreements normally included free channels for Public Access, Education and Government. </p>
<p>While still a relatively labor-intensive and complex process, some of the more progressive municipalities and state entities took advantage of these lower costs and alternative means of delivery to start cable-casting public hearings and meetings. For the first time, citizens had the opportunity to stay abreast of local and state proceedings without attending in person! This technological advance introduced a new era in government transparency and accountability. Live and taped video playback allowed citizens to easily see their elected officials at work, something that had heretofore been quite difficult!</p>
<p>The 90s brought even greater cost reductions in television production. Computer based video recording, switching, graphics’ creation, editing and playback had huge impacts on the labor necessary to produce live and taped programming. By the end of the 90s, Internet video streaming began to offer another means to deliver programming. While this technology was still quite expensive in those days, it provided access to an audience much wider than the mostly home-based, cable television subscriber. </p>
<p>Video streaming also began to provide another powerful and time saving feature; Video-On- Demand (VOD). While timed, videotape recording technically provided a form of VOD, the convenience of Internet-based video-on-demand offered a far more efficient process. Viewers could quickly access programming that they missed during a live proceeding and watch it at their leisure, from home or office. </p>
<p>The dawn of the new century brought an even more efficient technology; video indexing. This new feature for streaming video allowed long-format, video programming to be segmented into shorter sections that corresponded to individual items of interest. Some of the more progressive municipalities embraced this technology to divide their video proceedings into individual agenda items. By incorporating video indexing into their Internet VOD programming, citizens now could choose the specific items of interest, without investing hours to view the 15-20 minutes they wanted to watch.</p>
<p>The 2000s also saw huge reductions in the costs of streaming video. Internet bandwidth became a commodity product. ‘Economy of scale’ purchases saw bandwidth costs plummet over 80%. Streaming hardware costs were also reduced by over 50%. Then, even smaller municipalities could afford and justify incorporating live streaming and indexed video. Some groups even leveraged this inexpensive technology to produce regular ‘virtual town hall meetings’ and live ‘talk with your elected official’ streaming events… giving normal citizens access and input never before available.</p>
<p>The mid-2000s saw streaming video proliferate dramatically. Firms like YouTube allowed thousands of Internet users to share video clips with the rest of the world. Viewers could now search through millions of presentations by simply typing a few key words and view the ones of interest on-demand, from the comfort of home and office. </p>
<p>YouTube-type technology has forever changed the concept of transparent government, as the last election cycle demonstrated. The impact of this watershed capability cannot be overstated! Citizens can now find speeches, comments and interviews from virtually any elected official, captured and uploaded by thousands of normal citizens. This technology allows virtually everyone access to important information critical to our society and the democratic process!</p>
<p>In 2008, the next generation of this technology was introduced… ‘viewer-defined indexing’. While tens of thousands of users worldwide have the hardware and software tools to capture, encode and upload videos to YouTube-type Internet sites from satellite, cablecast, broadcast and Internet sources, the vast majority do not have this capability. However, viewer-defined indexing allows any viewer to 1) watch a video, 2) specify the precise segment or ‘video byte’ they desire and 3) create a short Internet link that can be emailed or embedded into a website.</p>
<p>By utilizing viewer-defined indexing, anyone that has the capability to viewing an online government proceeding can easily create and email (or post on a website or blog) a link to a precise segment of that program. This process allows all interested citizens and stakeholders to evaluate and showcase their elected officials work. Government employees are routinely required to create DVD/videotape copies of proceedings in response to requests from citizens via the Freedom Of Information Act (FOIA). By allowing citizens to create their own links to specific portions of a video, FOIA requests can be almost totally eliminated, literally saving hundreds of hours of labor and thousands of dollars each year.</p>
<p>EarthChannel Communications, Inc. (<a href="http://www.earthchannel.com">http://www.earthchannel.com</a>), a leading Internet video service provider to state and local governments is the industry’s first firm to offer viewer-defined indexing. By incorporating EarthChannel’s &#8220;<a href="/features/tinyclip/">TinyClip</a>&#8221; feature, its clients can provide viewers a means of creating and extracting a direct link to any segment they choose within any available video presentation. The link to this precise segment can then be easily shared via email or postings on websites, blogs and forums. This break-through technology empowers all viewers of governmental proceedings and videos with a simple tool to share video clips. </p>
<p>Online video and enhanced indexing offer efficient tools to compliment the current local and national trends toward increased governmental transparency and accountability. As these trends evolve, new video technologies will continue to lead us toward better government.</p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/new-video-technologies-enhance-government-efficiency-transparency-and-accountability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing TinyClip!</title>
		<link>http://www.earthchannel.com/introducing-tinyclip/</link>
		<comments>http://www.earthchannel.com/introducing-tinyclip/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:01:35 +0000</pubDate>
		<dc:creator>Michael Ashby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[tinyclip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=300</guid>
		<description><![CDATA[EarthChannel is proud to announce its latest in a long line of industry leading features -- "TinyClip", the easy-to-use media clipping tool. TinyClip allows your viewers to instantly create unique clips of your media for use as link as embedded content on a web site, or blog. Now your viewers can share the specific information or topic that is most relevant to them quickly and easily.]]></description>
			<content:encoded><![CDATA[<p>EarthChannel is proud to announce its latest in a long line of industry leading features &#8212; <a href="/features/tinyclip/">TinyClip</a>, the easy-to-use media clipping tool.</p>
<p>TinyClip allows your viewers to instantly create unique clips of your media for use as link as embedded content on a web site, or blog. Now your viewers can share the specific information or topic that is most relevant to them quickly and easily.</p>
<p>The TinyClip tool allows viewers to select the start and end of the clip that they would like to make, then simply copy the direct link, or embed code to place a Silverlight Player on their web site, or blog.</p>
<p>For more samples, videos and more, please select <a href="/features/tinyclip/">this link</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/introducing-tinyclip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From EarthChannel</title>
		<link>http://www.earthchannel.com/happy-holidays-from-earthchannel/</link>
		<comments>http://www.earthchannel.com/happy-holidays-from-earthchannel/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:20:04 +0000</pubDate>
		<dc:creator>Cliff Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.earthchannel.com/?p=108</guid>
		<description><![CDATA[It's during this time of year that our thoughts turn to what we're thankful for and without a doubt we are most thankful for our customers. It was a pleasure to serve you this year and we're eagerly looking forward to 2009. We have a lot of new services and features in the works and we can't wait to show them to you in the coming months.]]></description>
			<content:encoded><![CDATA[<p>From everyone at EarthChannel, we would like to wish you and your family a safe and happy holiday season.</p>
<p>It&#8217;s during this time of year that our thoughts turn to what we&#8217;re thankful for and without a doubt we are most thankful for our customers. It was a pleasure to serve you this year and we&#8217;re eagerly looking forward to 2009. We have a lot of new services and features in the works and we can&#8217;t wait to show them to you in the coming months.</p>
<p>Until then, happy holidays!</p>
<p>&#8211; The EarthChannel Team</p>]]></content:encoded>
			<wfw:commentRss>http://www.earthchannel.com/happy-holidays-from-earthchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
